VA Disability Rates
Your Pathway to Enhanced Compensation
Navigating the VA disability claims process can feel like a complex and overwhelming journey. This process often requires specialized knowledge and a deep understanding of the VA system, leaving many veterans facing rejected claims or feeling stuck.
Too often, veterans are unaware of the benefits they rightfully deserve, feel discouraged by the intimidating process, or have been disheartened by previous unsuccessful attempts to gain approval.
At Honor Harbor, we serve as a guiding light for veterans, providing the expertise, resources, and support needed to bridge these gaps. Our mission is to simplify and streamline the claims process, making it more accessible and effective, so veterans can receive the benefits they have earned through their service.
2025 VA Disability Compensation Rates
VA Disability Pay Rates in 2025 for a Veteran Without Children
| Disability | No Dependents | With Spouse | With Spouse & 1 Parent | With Spouse & 2 Parents | With 1 Parent No Spouse or Child | With 2 Parents No Spouse or Child |
|---|---|---|---|---|---|---|
| 100% | $3,831.30 | $4,044.91 | $4,216.35 | $4.387.79 | $4,002.74 | $4,174.18 |
| 90% | $2,297.96 | $2,489.96 | $2,643.96 | $2,797.96 | $2,451.96 | $2,605.96 |
| 80% | $2,044.89 | $2,214.89 | $2,351.89 | $2,488.89 | $2,181.89 | $2,318.89 |
| 70% | $1,759.19 | $1,908.19 | $2,028.19 | $2,148.19 | $1,879.19 | $1,999.19 |
| 60% | $1,395.93 | $1,523.93 | $1,625.93 | $1,727.93 | $1,497.93 | $1,599.93 |
| 50% | $1,102.04 | $1,208.04 | $1,293.04 | $1,378.04 | $1,187.04 | $1,272.04 |
| 40% | $774.16 | $859.16 | $927.16 | $995.16 | $842.16 | $910.16 |
| 30% | $537.42 | $601.42 | $652.42 | $703.42 | $588.42 | $639.42 |
Veterans with ratings of 10%-20% do not receive extra compensation for dependents.
10% rate = $175.51
20% rate = $346.95
| 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | |
|---|---|---|---|---|---|---|---|---|
| Additional For A/A Spouses | $195.92 | $176.00 | $157.00 | $137.00 | $117.00 | $98.00 | $78.00 | $58.00 |
VA Disability Pay Rates in 2025 for a Veteran Including Children
| Disability | 1 Child (no Spouse or Parents) | With 1 Child & Spouse (no Parents) | With 1 Child, Spouse & 1 Parent | With 1 Child, Spouse & 2 Parents | With 1 Child & 1 Parent (no Spouse) | With 1 Child & 2 Parents (no Spouse) |
|---|---|---|---|---|---|---|
| 100% | $3,974.15 | $4,201.35 | $4,372.79 | $4,544.23 | $4,145.59 | $4,317.03 |
| 90% | $2,425.96 | $2,630.96 | $2,784.96 | $2,938.96 | $2,579.96 | $2,733.96 |
| 80% | $2,158.89 | $2,340.89 | $2,477.89 | $2,614.89 | $2,295.89 | $2,432.89 |
| 70% | $1,858.19 | $2,018.19 | $2,138.19 | $2,258.19 | $1,978.19 | $2,098.19 |
| 60% | $1,480.93 | $1,617.93 | $1,719.93 | $1,821.93 | $1,582.93 | $1,684.93 |
| 50% | $1,173.04 | $1,287.04 | $1,372.04 | $1,457.04 | $1,258.04 | $1,343.04 |
| 40% | $831.16 | $922.16 | $990.16 | $1,058.16 | $899.16 | $967.16 |
| 30% | $579.42 | $648.42 | $699.42 | $750.42 | $630.42 | $681.42 |
For Additional Children
| 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | |
|---|---|---|---|---|---|---|---|---|
| For Each Additional Child Under 18 | $106.14 | $95.00 | $84.00 | $74.00 | $63.00 | $53.00 | $42.00 | $31.00 |
| For Each Additional Child Over Age 18 in a Qualifying School program | $342.85 | $308.00 | $274.00 | $239.00 | $205.00 | $171.00 | $137.00 | $102.00 |